WindsurfingNSW Slalom Series 2026-2027

MPSC: Jimmy's Beach, Lake Macquarie, Myall Lakes, Lake Macquarie

NSW Slalom Series 2026-2027

Windwing Class

Sailed: 12, Discards: 3, To count: 9, Entries: 8, Scoring system: Appendix A
Rank Class SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
        17 Oct 2026         18 Oct 2026                
1st Windwing 89 Laken Eaton (1.0) 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 (3.0) 1.0 1.0 1.0 15.0 9.0
2nd Windwing 5 Simon Patchett 2.0 2.0 (5.0) 4.0 2.0 5.0 5.0 (7.0) (7.0) 3.0 5.0 3.0 50.0 31.0
3rd Windwing 2 Kelson Eaton 5.0 5.0 (6.0) 2.0 4.0 4.0 3.0 3.0 (8.0) (7.0) 3.0 4.0 54.0 33.0
4th Windwing 12 Darren Diserens 4.0 4.0 3.0 (5.0) 3.0 3.0 (6.0) 5.0 4.0 (8.0) 4.0 5.0 54.0 35.0
5th Windwing   David Carter Borg 3.0 3.0 2.0 3.0 5.0 6.0 (7.0) (8.0) 5.0 5.0 (7.0) 6.0 60.0 38.0
6th Windwing   David Sorensen (9.0 DNS) (9.0 DNS) (9.0 DNS) 9.0 DNS 9.0 DNS 2.0 4.0 4.0 2.0 4.0 6.0 2.0 69.0 42.0
7th Windwing   Eoin Cullinane (9.0 DNS) (9.0 DNS) (9.0 DNS) 9.0 DNS 9.0 DNS 9.0 DNS 1.0 2.0 1.0 2.0 2.0 8.0 70.0 43.0
8th Windwing AUS-123 Berowne Hlavaty 6.0 6.0 4.0 6.0 6.0 (7.0) (8.0) 6.0 6.0 6.0 (8.0) 7.0 76.0 53.0

Windsurfer Class

Sailed: 12, Discards: 3, To count: 9, Entries: 16, Scoring system: Appendix A
Rank Class SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
        17 Oct 2026         18 Oct 2026                
1st Windsurfer AUS-522 Max Chereiski (2.0) (2.0) 2.0 1.0 2.0 1.0 1.0 1.0 (17.0 DNF) 1.0 2.0 1.0 33.0 12.0
2nd Windsurfer AUS-747 Byron McIlveen (3.0) (3.0) (3.0) 3.0 3.0 2.0 2.0 2.0 1.0 2.0 1.0 2.0 27.0 18.0
3rd Windsurfer AUS-720 Murray Towndrow (4.0) (4.0) 4.0 (5.0) 4.0 3.0 3.0 3.0 3.0 3.0 4.0 3.0 43.0 30.0
4th Windsurfer AUS-146 Nick Austin 5.0 (8.0) 7.0 (8.0) (17.0 DNS) 5.0 4.0 4.0 2.0 4.0 3.0 4.0 71.0 38.0
5th Windsurfer 7 Steven Richardson (7.0) (7.0) (9.0) 6.0 5.0 6.0 5.0 6.0 4.0 5.0 5.0 6.0 71.0 48.0
6th Windsurfer AUS-38 Justin Lord 9.0 5.0 8.0 4.0 8.0 (17.0 DNS) (17.0 DNS) 5.0 5.0 (17.0 DNS) 6.0 5.0 106.0 55.0
7th Windsurfer 3 Andrew Haigh 8.0 6.0 5.0 (17.0 OCS) 6.0 7.0 7.0 (17.0 OCS) 7.0 (17.0 OCS) 9.0 7.0 113.0 62.0
8th Windsurfer AUS-521 Andre Chereiski 1.0 1.0 1.0 2.0 1.0 (17.0 DNS) (17.0 DNS) (17.0 DNS) 17.0 DNS 17.0 DNS 17.0 DNS 17.0 DNS 125.0 74.0
9th Windsurfer AUS-1544 Matteo Petricone 13.0 9.0 14.0 (17.0 DNS) 11.0 4.0 6.0 (17.0 OCS) 6.0 6.0 7.0 (17.0 OCS) 127.0 76.0
10th Windsurfer AUS-21 Barry Fawkes 15.0 12.0 13.0 9.0 9.0 (17.0 DNS) 8.0 7.0 8.0 (17.0 DNS) (17.0 DNS) 17.0 DNS 149.0 98.0
11th Windsurfer AUS-003 Kevin Lonsdale 16.0 15.0 16.0 12.0 12.0 8.0 9.0 8.0 9.0 (17.0 DNS) (17.0 DNS) (17.0 DNS) 156.0 105.0
12th Windsurfer AUS-727 David Mobbs 14.0 13.0 11.0 11.0 10.0 (17.0 DNS) 10.0 9.0 (17.0 DNS) (17.0 DNS) 17.0 DNS 17.0 DNS 163.0 112.0
13th Windsurfer 26 David Middleton 11.0 14.0 6.0 7.0 7.0 (17.0 DNS) (17.0 DNS) (17.0 DNS) 17.0 DNS 17.0 DNS 17.0 DNS 17.0 DNS 164.0 113.0
14th Windsurfer R Russell Forward 6.0 16.0 15.0 (17.0 DNS) (17.0 DNS) (17.0 DNS) 17.0 DNS 17.0 DNS 17.0 DNS 7.0 8.0 17.0 DNS 171.0 120.0
15th Windsurfer AUS-173 James Farley 12.0 10.0 10.0 10.0 (17.0 DNS) (17.0 DNS) (17.0 DNS) 17.0 DNS 17.0 DNS 17.0 DNS 17.0 DNS 17.0 DNS 178.0 127.0
16th Windsurfer AUS-1 Tibor Ferenzcy 10.0 11.0 12.0 (17.0 DNS) (17.0 DNS) (17.0 DNS) 17.0 DNS 17.0 DNS 17.0 DNS 17.0 DNS 17.0 DNS 17.0 DNS 186.0 135.0

www.windsurfingnsw.com/classes/slalom/

www.windsurfingnsw.com/classes/slalom/

Sailwave Scoring Software 2.38.02
www.sailwave.com